<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Raynes . com &#187; Gas and Oil Prices</title>
	<atom:link href="http://www.chrisraynes.com/category/gas-oil-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisraynes.com</link>
	<description>Reviews, Tools &#38; Computer Blog</description>
	<lastBuildDate>Mon, 23 Nov 2009 22:39:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TOP 10 REASONS TO DRILL FOR MORE AMERICAN ENERGY</title>
		<link>http://www.chrisraynes.com/top-10-reasons-to-drill-for-more-american-energy/</link>
		<comments>http://www.chrisraynes.com/top-10-reasons-to-drill-for-more-american-energy/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 03:57:03 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gas and Oil Prices]]></category>
		<category><![CDATA[Gasoline Prices]]></category>

		<guid isPermaLink="false">http://www.chrisraynes.com/?p=204</guid>
		<description><![CDATA[Why “Drill Here, Drill Now, Pay Less”
Makes Sense for America
1.    Create millions of new high-paying American jobs
2.    Promote economic security with independence from OPEC
3.    Decrease gasoline, heating oil, and natural gas prices
4.    Reduce the environmental impact of natural oil seeps
5.    Develop oil reserves that are over three times larger than Saudi Arabia’s reserves
6.    Reduce federal, [...]]]></description>
		<wfw:commentRss>http://www.chrisraynes.com/top-10-reasons-to-drill-for-more-american-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Profits from $3/gal Gasoline &#8211; Who&#8217;s Kidding Who?</title>
		<link>http://www.chrisraynes.com/who-profits-from-3gal-gasoline-whos-kidding-who/</link>
		<comments>http://www.chrisraynes.com/who-profits-from-3gal-gasoline-whos-kidding-who/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 13:34:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gas and Oil Prices]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Gasoline Prices]]></category>

		<guid isPermaLink="false">http://www.chrisraynes.com/2008/03/18/who-profits-from-3gal-gasoline-whos-kidding-who/</guid>
		<description><![CDATA[CNN recently ran a story (Mar 14) about &#8220;dissecting a gallon&#8221; of gasoline, from a cost perspective.  Of course, they use government numbers, which in my mind, that makes the numbers suspect.   (Like the balanced budget, government spending and who&#8217;s really paying taxes.  More smoke than substance.)  Anyway, their drawing [...]]]></description>
		<wfw:commentRss>http://www.chrisraynes.com/who-profits-from-3gal-gasoline-whos-kidding-who/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gasoline Prices Heading to $4 Per Gallon</title>
		<link>http://www.chrisraynes.com/gasoline-prices-heading-to-4-per-gallon/</link>
		<comments>http://www.chrisraynes.com/gasoline-prices-heading-to-4-per-gallon/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 10:30:11 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gas and Oil Prices]]></category>
		<category><![CDATA[Gasoline Prices]]></category>

		<guid isPermaLink="false">http://www.chrisraynes.com/2008/03/14/gasoline-prices-heading-to-4-per-gallon/</guid>
		<description><![CDATA[Talk about taking it on the chin!  Here&#8217;s info on last week&#8217;s gasoline and oil prices from the DOE web site.  There&#8217;s nothing more confusing than trying to read through the the smoke screen bellowing out of Washington.  Here&#8217;s a good example where all the &#8220;anal-y-sis&#8221; in the world won&#8217;t change the [...]]]></description>
		<wfw:commentRss>http://www.chrisraynes.com/gasoline-prices-heading-to-4-per-gallon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
