<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Raynes . com &#187; Graphics</title>
	<atom:link href="http://www.chrisraynes.com/category/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisraynes.com</link>
	<description>Reviews, Tools &#38; Computer Blog</description>
	<lastBuildDate>Mon, 23 Nov 2009 22:39:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BlogFlux Has A Fast, Reliable Button Maker</title>
		<link>http://www.chrisraynes.com/blogflux-has-a-fast-reliable-button-maker/</link>
		<comments>http://www.chrisraynes.com/blogflux-has-a-fast-reliable-button-maker/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 01:58:56 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Free Tools]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[BlogFlux]]></category>
		<category><![CDATA[button maker]]></category>
		<category><![CDATA[button tool]]></category>
		<category><![CDATA[free tool]]></category>

		<guid isPermaLink="false">http://www.chrisraynes.com/2008/03/22/blogflux-has-a-fast-reliable-button-maker/</guid>
		<description><![CDATA[Rather than tinker with Photoshop or Fireworks to make small buttons for use on your blog or web site, try this free on-line tool from BlogFlux 
It creates a gif that you can download and put on your site.  You have control over the text and background colors and text alignment.
For a quick button [...]]]></description>
		<wfw:commentRss>http://www.chrisraynes.com/blogflux-has-a-fast-reliable-button-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Picker That will Stop Purple Socks</title>
		<link>http://www.chrisraynes.com/color-picker-that-will-stop-purple-socks/</link>
		<comments>http://www.chrisraynes.com/color-picker-that-will-stop-purple-socks/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 16:20:58 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Free Tools]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Recommended]]></category>

		<guid isPermaLink="false">http://www.chrisraynes.com/2008/02/23/color-picker-that-will-stop-purple-socks/</guid>
		<description><![CDATA[One of the frustrating parts of web graphics is color matching.  (It&#8217;s worse than me trying to match my blue and purple socks.)  Whether you&#8217;re trying to create additional drawings, make web pages or touch up a photo, selecting the right color and color code is important.  With the web&#8217;s hex-based color numbering scheme, just [...]]]></description>
		<wfw:commentRss>http://www.chrisraynes.com/color-picker-that-will-stop-purple-socks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clever Ruler &#8211; When You Need to Measure It On Screen</title>
		<link>http://www.chrisraynes.com/clever-ruler-when-you-need-to-measure-it-on-screen/</link>
		<comments>http://www.chrisraynes.com/clever-ruler-when-you-need-to-measure-it-on-screen/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 11:45:23 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Free Tools]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Nifty Stuff]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Clever Ruler]]></category>
		<category><![CDATA[image measurements]]></category>
		<category><![CDATA[pixel measurement]]></category>
		<category><![CDATA[pixel ruler]]></category>

		<guid isPermaLink="false">http://www.chrisraynes.com/2008/02/16/clever-ruler-when-you-need-to-measure-it-on-screen/</guid>
		<description><![CDATA[Here&#8217;s a tool that I&#8217;ve been using for some time.  It makes measuring screen objects easy!&#160;  It&#8217;s quick loading (I&#8217;ve got it on my launch bar) and works with Windows XP and Vista (I haven&#8217;t checked other Windows versions.)  There&#8217;s a free and paid version.  I&#8217;ve never needed anything but the [...]]]></description>
		<wfw:commentRss>http://www.chrisraynes.com/clever-ruler-when-you-need-to-measure-it-on-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

